TPEG AID Table
Each TPEG Application is assigned a unique number called the Application Identifier (AID) which is standardised in CEN ISO/TS 18234-1. An AID is defined whenever a new application is developped. The AID's currently allocated are as follows:
| AID Number (Hex) | Application | Abbreviation |
| 0000 | Service and Network Information application | SNI |
| 0001 | Road Traffic Message application | RTM |
| 0002 | Public Transport Information application | PTI |
| 0003 | Parking Information application | PKI |
| 0004 | Congestion and Travel Time application | CTT |
| 0005 | Traffic Event Compacy application | TEC |
| 0006 | Conditionnal Access Information application | CAI |
| 0007 | Traffic Flow and Prediction | TFP |
| 0008 | Fuel Price Information | FPI |
